ELECTRICAL EQUIPMENT
  • Home / ELECTRICAL EQUIPMENT
  •  
    ELECTRICAL EQUIPMENT
    Frosted Lamps Vibration Service Medium Screw Base E-26

     

    IMPA CODEVoltageWatt
    790101 110-220V 15
    790102 110-220V 20
    790103 110-220V 25
    790104 110-220V 30
    790105 110-220V 40
    790106 110-220V 60
    790107 110-220V 75
    790108 110-220V 100
    790109 110-220V 150
    790110 110-220V 200
    790121 220-240V 15
    790122 220-240V 20
    790123 220-240V 25
    790124 220-240V 30
    790125 220-240V 40
    790126 220-240V 60
    790127 220-240V 75
    790128 220-240V 100
    790129 220-240V 150
    790130 220-240V 200

    Frosted Lamps Vibration Service Double Contact Bayonet B-22

     

    IMPA CODEVoltageWatt
    790141 110-220V 15
    790142 110-220V 20
    790143 110-220V 25
    790144 110-220V 30
    790145 110-220V 40
    790146 110-220V 60
    790147 110-220V 75
    790148 110-220V 100
    790149 110-220V 150
    790150 110-220V 200
    790161 220-240V 15
    790162 220-240V 20
    790163 220-240V 25
    790164 220-240V 30
    790165 220-240V 40
    790166 220-240V 60
    790167 220-240V 75
    790168 220-240V 100
    790169 220-240V 150
    790170 220-240V 200

    Clear Lamps Vibration Service Medium Screw Base E-26

     

    IMPA CODEVoltageWatt
    790181 110-220V 20
    790182 110-220V 25
    790183 110-220V 30
    790184 110-220V 40
    790185 110-220V 60
    790186 110-220V 75
    790187 110-220V 100
    790188 110-220V 150
    790189 110-220V 200
    790191 220-240V 20
    790192 220-240V 25
    790193 220-240V 30
    790194 220-240V 40
    790195 220-240V 60
    790196 220-240V 75
    790197 220-240V 100
    790198 220-240V 150
    790199 220-240V 200

    Clear Lamps Vibration Service Double Contact Bayonet B-22

     

    IMPA CODEVoltageWatt
    790201 110-220V 20
    790202 110-220V 25
    790203 110-220V 30
    790204 110-220V 40
    790205 110-220V 60
    790206 110-220V 75
    790207 110-220V 100
    790208 110-220V 150
    790209 110-220V 200
    790216 220-240V 20
    790217 220-240V 25
    790218 220-240V 30
    790219 220-240V 40
    790220 220-240V 60
    790221 220-240V 75
    790222 220-240V 100
    790223 220-240V 150
    790224 220-240V 200

    Clear Mogul Screw(GES) Lamps Standard Type (E-39/E-40)

     

    IMPA CODEVoltageWatt
    790231 110-220V 300
    790232 110-220V 500
    790233 110-220V 1000
    790236 220-240V 300
    790237 220-240V 500
    790238 220-240V 1000

    Clear Mogul Screw(GES) Lamps (E-40) Coloured Lamps

     

    IMPA CODEColorTypeVoltageWatt
    790301 Red E26 Screw Base 110-120V 20
    790302 Red E26 Screw Base 110-120V 40
    790303 Red E26 Screw Base 110-120V 60
    790306 Green E26 Screw Base 110-120V 20
    790307 Green E26 Screw Base 110-120V 40
    790308 Green E26 Screw Base 110-120V 60
    790311 Yellow E26 Screw Base 110-120V 20
    790312 Yellow E26 Screw Base 110-120V 40
    790313 Yellow E26 Screw Base 110-120V 60
    790316 Red E26 Screw Base 220-240V 20
    790317 Red E26 Screw Base 220-240V 40
    790318 Red E26 Screw Base 220-240V 60
    790321 Green E26 Screw Base 220-240V 20
    790322 Green E26 Screw Base 220-240V 40
    790323 Green E26 Screw Base 220-240V 60
    790326 Yellow E26 Screw Base 220-240V 20
    790327 Yellow E26 Screw Base 220-240V 40
    790328 Yellow E26 Screw Base 220-240V 60
    790331 Red B22 Bayonet Base 110-120V 20
    790332 Red B22 Bayonet Base 110-120V 40
    790333 Red B22 Bayonet Base 110-120V 60
    790336 Green B22 Bayonet Base 110-120V 20
    790337 Green B22 Bayonet Base 110-120V 40
    790338 Green B22 Bayonet Base 110-120V 60
    790341 Yellow B22 Bayonet Base 110-120V 20
    790342 Yellow B22 Bayonet Base 110-120V 40
    790343 Yellow B22 Bayonet Base 110-120V 60
    790346 Red B22 Bayonet Base 220-240V 20
    790347 Red B22 Bayonet Base 220-240V 40
    790348 Red B22 Bayonet Base 220-240V 60
    790351 Green B22 Bayonet Base 220-240V 20
    790352 Green B22 Bayonet Base 220-240V 40
    790353 Green B22 Bayonet Base 220-240V 60
    790356 Yellow B22 Bayonet Base 220-240V 20
    790357 Yellow B22 Bayonet Base 220-240V 40
    790358 Yellow B22 Bayonet Base 220-240V 60

    Navigation Lamps

     

    IMPA CODEVoltageWatt
    790401 24V, E-26 40
    790402 24V, E-26 60
    790403 110-115V, E-26 40
    790404 110-115V, E-26 60
    790405 220V, E-26 40
    790406 220V, E-26 60
    790411 24V, B-22 40
    790412 24V, B-22 60
    790413 110-115V, B-22 40
    790414 110-115V, B-22 60
    790415 220V, B-22 40
    790416 220V, B-22 60

    Tubular Navigation Lamps

     

    IMPA CODEDescriptionWatt
    790421 110V, E-26 40
    790422 110V, E-26 60
    790423 220V, E-26 40
    790424 220V, E-26 60
    790426 110V, B-22 40
    790427 110V, B-22 60
    790428 220V, B-22 40
    790429 220V, B-22 60
    790431 110V, P-28S 40
    790432 110V, P-28S 60
    790433 220V, P-28S 40
    790434 220V, P-28S 60

    Emergency Battery Lamps

     

    IMPA CODEDia.x LengthTypeVoltageWatt
    790451 55 x 98 E-26 Screw Base 12 V 10
    790452 55 x 98 E-26 Screw Base 12 V 20
    790453 55 x 105 E-26 Screw Base 12 V 30
    790454 55 x 105 E-26 Screw Base 12 V 40
    790455 60 x 110 E-26 Screw Base 12 V 60
    790456 70 x 136 E-26 Screw Base 12 V 100
    790461 55 x 98 E-26 Screw Base 24 V 10
    790462 55 x 98 E-26 Screw Base 24 V 20
    790463 55 x 105 E-26 Screw Base 24 V 30
    790464 55 x 105 E-26 Screw Base 24 V 40
    790465 60 x 110 E-26 Screw Base 24 V 60
    790466 70 x 136 E-26 Screw Base 24 V 100
    790471 55 x 98 B-22 Bayonet Base 12 V 10
    790472 55 x 98 B-22 Bayonet Base 12 V 20
    790473 55 x 105 B-22 Bayonet Base 12 V 30
    790474 55 x 105 B-22 Bayonet Base 12 V 40
    790475 60 x 110 B-22 Bayonet Base 12 V 60
    790476 70 x 136 B-22 Bayonet Base 12 V 100
    790481 55 x 98 B-22 Bayonet Base 24 V 10
    790482 55 x 98 B-22 Bayonet Base 24 V 20
    790483 55 x 105 B-22 Bayonet Base 24 V 30
    790484 55 x 105 B-22 Bayonet Base 24 V 40
    790485 60 x 110 B-22 Bayonet Base 24 V 60
    790486 70 x 136 B-22 Bayonet Base 24 V 100

    Pilot Lamps A. Tubular Pilot Lamps 1. Screw Base

     

    IMPA CODETypeVoltageWatt or Amp.
    790501 Base E-10, Clear, Dia.10 x Length 28mm 6.3 0.15A
    790502 Base E-10, Clear, Dia.10 x Length 28mm 8 0.15A
    790503 Base E-10, Clear, Dia.10 x Length 28mm 12 0.11A
    790504 Base E-10, Clear, Dia.10 x Length 28mm 18 0.11A
    790505 Base E-10, Clear, Dia.10 x Length 28mm 24 0.11A
    790506 Base E-10, Clear, Dia.10 x Length 28mm 28 0.11A
    790507 Base E-10, Clear, Dia.10 x Length 28mm 30 0.11A
    790508 Base E-10, Clear, Dia.10 x Length 28mm 48 3W
    790509 Base E-10, Clear, Dia.10 x Length 28mm 60 3W
    790510 Base E-10, Clear, Dia.10 x Length 28mm 110 5W
    790511 Base E-10, Clear, Dia.10 x Length 28mm 220 5W
    790516 Base E-12, Clear, Dia.13 x Length 33mm 6.3 0.15A
    790517 Base E-12, Clear, Dia.13 x Length 33mm 8 0.15A
    790518 Base E-12, Clear, Dia.13 x Length 33mm 12 0.11A
    790519 Base E-12, Clear, Dia.13 x Length 33mm 18 0.11A
    790520 Base E-12, Clear, Dia.13 x Length 33mm 24 0.11A
    790521 Base E-12, Clear, Dia.13 x Length 33mm 28 0.11A
    790522 Base E-12, Clear, Dia.13 x Length 33mm 30 0.11A
    790523 Base E-12, Clear, Dia.13 x Length 33mm 48 3W
    790524 Base E-12, Clear, Dia.13 x Length 33mm 60 5W
    790525 Base E-12, Clear, Dia.13 x Length 33mm 110 5W
    790526 Base E-12, Clear, Dia.13 x Length 33mm 220 5W
    790531 Base E-12, Clear, Dia.15 x Length 45mm 6.3 0.15A
    790532 Base E-12, Clear, Dia.15 x Length 45mm 12 0.11A
    790533 Base E-12, Clear, Dia.15 x Length 45mm 18 0.11A
    790534 Base E-12, Clear, Dia.15 x Length 45mm 24 0.11A
    790535 Base E-12, Clear, Dia.15 x Length 45mm 28 0.11A
    790536 Base E-12, Clear, Dia.15 x Length 45mm 30 0.11A
    790537 Base E-12, Clear, Dia.15 x Length 45mm 110 5W
    790538 Base E-12, Clear, Dia.15 x Length 45mm 220 5W
    790541 Base E-12, Clear, Dia.20 x Length 48mm 12 5W
    790542 Base E-12, Clear, Dia.20 x Length 48mm 18 0.11A
    790543 Base E-12, Clear, Dia.20 x Length 48mm 18 5W
    790544 Base E-12, Clear, Dia.20 x Length 48mm 24 0.11A
    790545 Base E-12, Clear, Dia.20 x Length 48mm 24 3W
    790546 Base E-12, Clear, Dia.20 x Length 48mm 24 5W
    790547 Base E-12, Clear, Dia.20 x Length 48mm 28 5W
    790548 Base E-12, Clear, Dia.20 x Length 48mm 30 5W
    790549 Base E-12, Clear, Dia.20 x Length 48mm 48 5W
    790550 Base E-12, Clear, Dia.20 x Length 48mm 60 5W
    790551 Base E-12, Clear, Dia.20 x Length 48mm 110 5W
    790552 Base E-12, Clear, Dia.20 x Length 48mm 110 10W
    790553 Base E-12, Clear, Dia.20 x Length 48mm 110 20W
    790554 Base E-12, Clear, Dia.20 x Length 48mm 220 5W
    790555 Base E-12, Clear, Dia.20 x Length 48mm 220 10W
    790556 Base E-12, Clear, Dia.20 x Length 48mm 220 20W
    790561 Base E-12, Clear, Dia.20 x Length 70mm 110 10W
    790562 Base E-12, Clear, Dia.20 x Length 70mm 110 15W
    790563 Base E-12, Clear, Dia.20 x Length 70mm 220 10W
    790564 Base E-12, Clear, Dia.20 x Length 70mm 220 15W
    790568 Base E-14, Clear, Dia.15 x Length 48mm 24 5W
    790569 Base E-14, Clear, Dia.15 x Length 48mm 110 10W
    790570 Base E-14, Clear, Dia.15 x Length 48mm 220 10W
    790571 Base E-14, Clear, Dia.15 x Length 48mm 220 15W
    790576 Base E-26, Clear, Dia.26 x Length 60mm 24 5W
    790577 Base E-26, Clear, Dia.26 x Length 60mm 110 10W
    790578 Base E-26, Clear, Dia.26 x Length 60mm 110 15W
    790579 Base E-26, Clear, Dia.26 x Length 60mm 220 10W
    790580 Base E-26, Clear, Dia.26 x Length 60mm 220 15W
    790584 Base E-26, Clear, Dia.26 x Length 70mm 24 5W
    790585 Base E-26, Clear, Dia.26 x Length 70mm 110 10W
    790586 Base E-26, Clear, Dia.26 x Length 70mm 110 15W
    790587 Base E-26, Clear, Dia.26 x Length 70mm 220 10W
    790588 Base E-26, Clear, Dia.26 x Length 70mm 220 15W

    Pilot Lamps A. Tubular Pilot Lamps 2. Bayonet Base

     

    IMPA CODETypeVoltageWatt or Amp.
    790601 Base BA-9S, Clear, Dia.10 x Length 28mm 6.3 0.15A
    790602 Base BA-9S, Clear, Dia.10 x Length 28mm 8 0.15A
    790603 Base BA-9S, Clear, Dia.10 x Length 28mm 12 0.11A
    790604 Base BA-9S, Clear, Dia.10 x Length 28mm 18 0.11A
    790605 Base BA-9S, Clear, Dia.10 x Length 28mm 24 0.11A
    790606 Base BA-9S, Clear, Dia.10 x Length 28mm 28 0.11A
    790607 Base BA-9S, Clear, Dia.10 x Length 28mm 30 0.11A
    790608 Base BA-9S, Clear, Dia.10 x Length 28mm 48 3W
    790609 Base BA-9S, Clear, Dia.10 x Length 28mm 60 3W
    790610 Base BA-9S, Clear, Dia.10 x Length 28mm 110 5W
    790611 Base BA-9S, Clear, Dia.10 x Length 28mm 220 5W
    790616 Base BA-15D, Clear, Dia.20 x Length 48mm 18 0.11A
    790617 Base BA-15D, Clear, Dia.20 x Length 48mm 18 5W
    790618 Base BA-15D, Clear, Dia.20 x Length 48mm 24 0.11A
    790619 Base BA-15D, Clear, Dia.20 x Length 48mm 24 3W
    790620 Base BA-15D, Clear, Dia.20 x Length 48mm 24 5W
    790621 Base BA-15D, Clear, Dia.20 x Length 48mm 110 5W
    790622 Base BA-15D, Clear, Dia.20 x Length 48mm 110 10W
    790623 Base BA-15D, Clear, Dia.20 x Length 48mm 110 20W
    790624 Base BA-15D, Clear, Dia.20 x Length 48mm 220 5W
    790625 Base BA-15D, Clear, Dia.20 x Length 48mm 220 10W
    790626 Base BA-15D, Clear, Dia.20 x Length 48mm 220 20W
    790631 Base BA-15D, Clear, Dia.20 x Length 70mm 110 10W
    790632 Base BA-15D, Clear, Dia.20 x Length 70mm 110 10W
    790633 Base BA-15D, Clear, Dia.20 x Length 70mm 220 10W
    790634 Base BA-15D, Clear, Dia.20 x Length 70mm 220 15W
    790641 Base B-22D, Clear, Dia.20 x Length 70mm 24 5W
    790642 Base B-22D, Clear, Dia.20 x Length 70mm 110 10W
    790643 Base B-22D, Clear, Dia.20 x Length 70mm 110 15W
    790644 Base B-22D, Clear, Dia.20 x Length 70mm 220 10W
    790645 Base B-22D, Clear, Dia.20 x Length 70mm 220 15W

    Pilot Lamps B. Globular Pilot Lamps -1. Screw Base

     

    IMPA CODETypeVoltageWatt or Amp.
    790651 Base E-9, Clear, Dia.11 x Length 23.5mm 6.3 1W
    790652 Base E-9, Clear, Dia.11 x Length 23.5mm 12 2W
    790653 Base E-9, Clear, Dia.11 x Length 23.5mm 18 2W
    790654 Base E-9, Clear, Dia.11 x Length 23.5mm 24 0.11A
    790655 Base E-9, Clear, Dia.11 x Length 23.5mm 24 1W
    790656 Base E-9, Clear, Dia.11 x Length 23.5mm 30 1W
    790661 Base E-12, Clear, Dia.19 x Length 35mm 24 3W
    790662 Base E-12, Clear, Dia.19 x Length 35mm 24 5W
    790663 Base E-12, Clear, Dia.19 x Length 35mm 24 10W
    790664 Base E-12, Clear, Dia.19 x Length 35mm 100 5W
    790665 Base E-12, Clear, Dia.19 x Length 35mm 110 5W
    790666 Base E-12, Clear, Dia.19 x Length 35mm 115 5W
    790667 Base E-12, Clear, Dia.19 x Length 35mm 220 5W
    790668 Base E-26, Frost, Dia.35 x Length 72mm 220 30W
    790669 Base E-26, Frost, Dia.35 x Length 72mm 220 40W

    Pilot Lamps B. Globular Pilot Lamps-2. Bayonet Base

     

    IMPA CODETypeVoltageWatt or Amp.
    790671 Base BA-9S, Clear, Dia.11 x Length 23.5mm 6.3 1W
    790672 Base BA-9S, Clear, Dia.11 x Length 23.5mm 12 2W
    790673 Base BA-9S, Clear, Dia.11 x Length 23.5mm 18 5W
    790674 Base BA-9S, Clear, Dia.11 x Length 23.5mm 24 0.11A
    790675 Base BA-9S, Clear, Dia.11 x Length 23.5mm 24 1W
    790676 Base BA-9S, Clear, Dia.11 x Length 23.5mm 30 1W
    790681 Base BA-15d, Clear, Dia.19 x Length 35mm 6 8W
    790682 Base BA-15d, Clear, Dia.19 x Length 35mm 12 10W
    790683 Base BA-15d, Clear, Dia.19 x Length 35mm 24 3W
    790684 Base BA-15d, Clear, Dia.19 x Length 35mm 24 5W
    790685 Base BA-15d, Clear, Dia.19 x Length 35mm 24 10W
    790686 Base BA-15d, Clear, Dia.19 x Length 35mm 110 5W
    790687 Base BA-15d, Clear, Dia.19 x Length 35mm 110 5W
    790688 Base BA-15d, Clear, Dia.19 x Length 35mm 115 5W
    790689 Base BA-15d, Clear, Dia.19 x Length 35mm 220 5W

    Pilot Lamps C. Miniature Pilot Lamps

     

    IMPA CODEDia.x LengthTypeVoltageWatt or Amp.
    790701 5.5 x 16mm F6 6 0.1A
    790702 5.5 x 16mm F6 6 0.2A
    790703 5.5 x 16mm F6 14 0.05A
    790704 5.5 x 16mm F6 14 0.08A
    790705 5.5 x 16mm F6 18 1W
    790706 5.5 x 16mm F6 28 0.025A
    790707 5.5 x 16mm F6 28 0.04A
    790711 5.5 x 16mm S5.5 S18 6 0.2A
    790712 5.5 x 16mm S5.5 S18 14 0.08A
    790713 5.5 x 16mm S5.5 S18 28 0.04A
    790716 5 x 16mm S5.5-O 14 0.05A
    790717 5 x 16mm S5.5-O 18 0.05A
    790718 5 x 16mm S5.5-O 28 0.04A
    790721 5 x 18mm S5.5-K 6 0.6W
    790722 5 x 18mm S5.5-K 12 0.6W
    790723 5 x 18mm S5.5-K 18 0.6W
    790724 5 x 18mm S5.5-K 24 0.6W
    790725 5 x 18mm S5.5-K 28 0.6W
    790730 6.2 x 22mm L 15 15mA
    790731 6.2 x 22mm L 15 20mA
    790732 6.2 x 22mm L 30 30mA
    790735 4.85 x 21mm NH 28 22mA

    Telephone Switch Board Lamps

     

    IMPA CODECurrent mADia.x LengthTypeVoltage
    790750 20 4.0 x 22mm 20 24
    790751 40 4.0 x 22mm 20 24
    790752 20 4.0 x 22mm 20 30
    790753 40 4.0 x 22mm 20 30
    790756 20 4.5 x 30mm 30 24
    790757 50 4.5 x 30mm 30 24
    790758 20 4.5 x 30mm 30 30
    790759 40 4.5 x 30mm 30 30
    790760 50 4.5 x 30mm 30 30
    790766 20 6.4 x 46.5mm 45 24
    790767 40 6.4 x 46.5mm 45 24
    790768 50 6.4 x 46.5mm 45 24
    790769 60 6.4 x 46.5mm 45 24
    790770 90 6.4 x 46.5mm 45 24
    790771 40 6.4 x 46.5mm 45 30
    790772 90 6.4 x 46.5mm 45 30
    790773 120 6.4 x 46.5mm 45 30

    Flat Reflector Lamps for Indoor Use (RF)

     

    IMPA CODEDescriptionWatt
    790901 100-110V, E-26 100
    790902 100-110V, E-26 150
    790903 100-110V, E-26 200
    790904 100-110V, E-26 300
    790906 220-230V, E-26 100
    790907 220-230V, E-26 150
    790908 220-230V, E-26 200
    790909 220-230V, E-26 300

    Spot Reflector Lamps for Indoor Use (RS)

     

    IMPA CODEDescriptionWatt
    790911 100-110V, E-26 100
    790912 100-110V, E-26 150
    790913 100-110V, E-26 200
    790914 100-110V, E-26 300
    790916 220-230V, E-26 100
    790917 220-230V, E-26 150
    790918 220-230V, E-26 200
    790919 220-230V, E-26 300

    Flat Reflector Lamps for Outdoor Use (RF-H)

     

    IMPA CODEDescriptionWatt
    790921 100-110V, E-26 100
    790922 100-110V, E-26 150
    790923 100-110V, E-26 200
    790924 100-110V, E-39 300
    790925 100-110V, E-39 500
    790926 100-110V, E-39 1000
    790931 220-230V, E-26 100
    790932 220-230V, E-26 150
    790933 220-230V, E-26 200
    790934 220-230V, E-39 300
    790935 220-230V, E-39 500
    790936 220-230V, E-39 1000

    Spot Reflector Lamps for Outdoor Use (RS-H)

     

    IMPA CODEDescriptionWatt
    790941 100-110V, E-26 100
    790942 100-110V, E-26 150
    790943 100-110V, E-26 200
    790944 100-110V, E-39 300
    790945 100-110V, E-39 500
    790946 100-110V, E-39 1000
    790951 220-230V, E-26 100
    790952 220-230V, E-26 150
    790953 220-230V, E-26 200
    790954 220-230V, E-39 300
    790955 220-230V, E-39 500
    790956 220-230V, E-39 1000

    Mercury Reflector Lamps Type "HF"

     

    IMPA CODEScrew BaseWatt
    791101 E-26 40
    791102 E-26 80
    791103 E-26 100
    791104 E-39 200
    791105 E-39 250
    791106 E-39 300
    791107 E-39 400
    791108 E-39 700
    791109 E-39 1000

     

    TOP