PACKING & JIONTING
  • Home / PACKING & JIONTING
  • PACKING & JOINTING
    All Graphite Ribbon Packing for Valvs

     

    Performance
    Temperature:800℃ to 1200℃
    Pressure:20kgf/cm2

     

    IMPA CODETypeUnit
    810151 All graphite ribbon packing Pillar Nol6650, 0.38 x 12.7mm x 7.6 mtr C/L
    810152 All graphite ribbon packing Pillar Nol6650, 0.38 x 25.4mm x 715.2 mtr C/L

     

    Special PTEF Fibre Packing

     

    Perpormance
    Temperature:-240℃ to 288℃
    Pressure:25 kgf/cm2
    Velocity:16m/s
    PH:0-14

     

    IMPA CODELengthSize
    810161 3 mtr 3 mm
    810162 3 mtr 5 mm
    810163 3 mtr 6.5 mm
    810164 3 mtr 8 mm
    810165 3 mtr 9.5 mm
    810166 3 mtr 11 mm
    810167 3 mtr 12.5 mm
    810768 3 mtr 14.5 mm
    810169 3 mtr 16 mm
    810170 3 mtr 17.5 mm
    810171 3 mtr 19 mm
    810172 3 mtr 20.5 mm
    810173 3 mtr 22 mm
    810174 3 mtr 24 mm
    810175 3 mtr 25.5 mm

     

    PTEF Ramie Packing for Rotating and Reciprocating Shafts

     

    Perpormance
    Temperature:-50℃ to 140℃
    Pressure:10 kgf/cm2
    Velocity:12m/s
    PH:2-12

     

    IMPA CODELengthSize
    810230 3.6 mtr 17.5 mm
    810221 20 mtr 3 mm
    810222 20 mtr 5 mm
    810223 20 mtr 6.5 mm
    810224 3.6 mtr 8 mm
    810225 3.6 mtr 9.5 mm
    810226 3.6 mtr 11 mm
    810227 3.6 mtr 12.5 mm
    810228 3.6 mtr 14.5 mm
    810229 3.6 mtr 16 mm
    810231 3.6 mtr 19 mm
    810232 3.6 mtr 20.5 mm
    810233 3.6 mtr 22 mm
    810234 3.6 mtr 24 mm
    810235 3.6 mtr 25.5 mm

     

    Carbonized Fiber Packing for Rotating and Reciprocating Shafts

     

    Perpormance
    Temperature:<300℃
    Pressure:10 kgf/cm2
    Velocity:4m/s
    PH:0-14

     

    IMPA CODELengthSize
    810381 3 mtr 3 mm
    810382 3 mtr 5 mm
    810383 3 mtr 6.5 mm
    810384 3 mtr 8 mm
    810385 3 mtr 9.5 mm
    810386 3 mtr 11 mm
    810387 3 mtr 12.5 mm
    810388 3 mtr 14.5 mm
    810389 3 mtr 16 mm
    810390 3 mtr 17.5 mm
    810391 3 mtr 19 mm
    810392 3 mtr 20.5 mm
    810393 3 mtr 22 mm
    810394 3 mtr 24 mm
    810395 3 mtr 25.5 mm

     

    PTEF Fiber Packing for Rotating and Reciprocating Shafts

     

    Perpormance
    Temperature:<280℃
    Pressure:10 kgf/cm2
    Velocity:8m/s
    PH:0-14

     

    IMPA CODELengthSize
    810401 3 mtr 3 mm
    810402 3 mtr 5 mm
    810403 3 mtr 6.5 mm
    810404 3 mtr 8 mm
    810405 3 mtr 9.5 mm
    810406 3 mtr 11 mm
    810407 3 mtr 12.5 mm
    810408 3 mtr 14.5 mm
    810409 3 mtr 16 mm
    810410 3 mtr 17.5 mm
    810411 3 mtr 19 mm
    810412 3 mtr 20.5 mm
    810413 3 mtr 22 mm
    810414 3 mtr 24 mm
    810415 3 mtr 25.5 mm

     

    Pillarfoil Packing for Valves

     

    Perpormance
    Temperature:800℃-1200℃
    Pressure:400 kgf/cm2
    Spc:Based on the user's requirement
    How to order:
    OUTER DIA, INNER DIA, HEIGHT in mm

     

     
     

     

    Aramid Fiber Packing for Fresh Water, Seawater, Oil and Valves

     

    Perpormance
    Temperature:<280℃
    Pressure:20 kgf/cm2 in pumps
                      106 kgf/cm2 in valves
    Velocity:12m/s
    PH:2-13

     

    IMPA CODELengthSize
    810472 3 mtr 5 mm
    810473 3 mtr 6.5 mm
    810474 3 mtr 8 mm
    810475 3 mtr 9 mm
    810476 3 mtr 10 mm
    810477 3 mtr 11 mm
    810478 3 mtr 12.5 mm
    810479 3 mtr 14.5 mm
    810480 3 mtr 16 mm

     

    PTFE Fiber Super Packing for Chemical Pumps

     

    Perpormance
    Temperature:-240℃-280℃
    Pressure:20 kgf/cm2
    Velocity:16m/s
    PH:0-14

     

    IMPA CODELengthSize
    810521 3 mtr 5 mm
    810522 3 mtr 6.5 mm
    810523 3 mtr 8 mm
    810524 3 mtr 9.5 mm
    810525 3 mtr 10 mm
    810526 3 mtr 11 mm
    810527 3 mtr 12.5 mm
    810528 3 mtr 14.5 mm
    810529 3 mtr 16 mm
    810530 3 mtr 17.5 mm
    810531 3 mtr 19 mm
    810532 3 mtr 20.5 mm
    810533 3 mtr 22 mm
    810534 3 mtr 24 mm
    810535 3 mtr 25.5 mm

     

    Non-asbestos Aramid Fiber Packing for Pumps

     

    Perpormance
    Temperature:-100℃-280℃
    Pressure:10 kgf/cm2
    Velocity:16m/s
    PH:2-13
    Fluid:Fresh water ,seawater,oil

     

    IMPA CODELengthSize
    810565 3 mtr 3 mm
    810566 3 mtr 5 mm
    810567 3 mtr 6.5 mm
    810568 3 mtr 8 mm
    810569 3 mtr 9.5 mm
    810570 3 mtr 10 mm
    810571 3 mtr 11 mm
    810572 3 mtr 12.5 mm
    810573 3 mtr 14.5 mm
    810574 3 mtr 16 mm
    810575 3 mtr 17.5 mm
    810576 3 mtr 19 mm
    810577 3 mtr 20.5 mm
    810578 3 mtr 22 mm
    810579 3 mtr 24 mm
    810580 3 mtr 25.5 mm

     

    Non-asbestos Graphite Packing Reinforced by inconel wire for High Temperature and High Pressure

     

    Perpormance
    Temperature:-200℃-1650℃
    Pressure:264 kgf/cm2
    Velocity:40m/s
    PH:0-14
    Fluid:Water,Steam,oil,heat transfer oil,solvent,gas,acid,alkali.

     

    IMPA CODELengthSize
    810581 3 mm 3 mtr
    810582 5 mm 3 mtr
    810583 6.5 mm 3 mtr
    810584 8 mm 3 mtr
    810585 9.5 mm 3 mtr
    810586 11 mm 3 mtr
    810587 12.5 mm 3 mtr
    810588 14.5 mm 3 mtr
    810589 16 mm 3 mtr
    810590 17.5 mm 3 mtr
    810591 19 mm 3 mtr
    810592 20.5 mm 3 mtr
    810593 22 mm 3 mtr
    810594 24 mm 3 mtr
    810595 25.5 mm 3 mtr

     

    Expanded Graphite Packing for Oil, Hot water and Steam

     

    Perpormance
    Temperature:-200℃-1650℃
    Pressure:100 bar
    Velocity:4m/s
    PH:0-14
    How to order:code
                            pilotsil packing
                            beldam crossley No.8113

     

    IMPA CODELengthSize
    811321 3 mm 15 mtr
    811322 5 mm 15 mtr
    811323 6.5 mm 15 mtr
    811324 8 mm 15 mtr
    811325 9.5 mm 10 mtr
    811326 11 mm 10 mtr
    811327 12.5 mm 10 mtr
    811328 14.5 mm 10 mtr
    811329 16 mm 10 mtr
    811330 19 mm 5 mtr
    811331 22 mm 5 mtr
    811332 25 mm 5 mtr

     

    Non-asbestos Graphite Sheet Gaskets

     

    Performance
    Temperature:1000℃-1200℃
    Pressure:20 kgf/cm2

     

    IMPA CODESizeThickness
    811124 1,500 x 1,500 mm 0.5 mm
    811125 1,500 x 1,500 mm 0.8 mm
    811126 1,500 x 2,000 mm 1.0 mm
    811127 1,500 x 2,000 mm 1.5 mm
    811128 1,500 x 2,000 mm 2.0 mm
    811129 1,500 x 2,000 mm 3.0 mm

     

    Metal Foil Inserted Graphite Sheets for High Temperature Sheet Gasket

     

    Perpormance
    Temperature:800℃-1200℃
    Pressure:80 kgf/cm2
    Fluid:Water,Steam,oil,solvent,acid,alkali.

     

    IMPA CODESizeThickness
    811025 1,000 x 1,000 mm 0.5 mm
    811026 1,000 x 1,000 mm 1.0 mm
    811027 1,000 x 1,000 mm 1.5 mm
    811028 1,000 x 1,000 mm 2.0 mm
    811029 1,000 x 1,000 mm 3.0 mm

     

    Cortex Joint Sheet

     

    IMPA CODESizeThickness
    811001 600 x 1,200 mm 1.0 mm
    811002 600 x 1,200 mm 1.5 mm
    811103 600 x 1,200 mm 2.0 mm
    811104 600 x 1,200 mm 3.0 mm

     

    Natural Rubber Joint Sheets

     

    Perpormance
    Temperature:-30℃-70℃
    Specific gravity:1.6g/cm3
    Pressure:3.0 Mpa
    Elongation:250%
    Hardness:70℃shore A
    Color:Black,white,grey,red,green,blue.

     

    IMPA CODESizeThickness
    811111 1,000 x 1,000 mm 1.0 mm
    811112 1,000 x 1,000 mm 1.5 mm
    811113 1,000 x 1,000 mm 2.0 mm
    811114 1,000 x 1,000 mm 3.0 mm
    811115 1,000 x 1,000 mm 4.0 mm
    811116 1,000 x 1,000 mm 5.0 mm
    811117 1,000 x 1,000 mm 6.0 mm
    811118 1,000 x 1,000 mm 8.0 mm
    811119 1,000 x 1,000 mm 10.0 mm
    811120 1,000 x 1,000 mm 12.0 mm
    811121 1,000 x 1,000 mm 15.0 mm
    811122 1,000 x 1,000 mm 20.0 mm

     

    Synthetic Rubber Joint Sheets

     

    Perpormance
    Specific gravity:1.5g/cm3
    Pressure:3.5 Mpa
    Elongation:280%
    Hardness:65℃shore A
    Color:Black

     

    IMPA CODESizeThickness
    811131 1,000 x 1,000 mm 1.0 mm
    811132 1,000 x 1,000 mm 1.5 mm
    811133 1,000 x 1,000 mm 2.0 mm
    811134 1,000 x 1,000 mm 3.0 mm
    811135 1,000 x 1,000 mm 4.0 mm
    811136 1,000 x 1,000 mm 5.0 mm
    811137 1,000 x 1,000 mm 6.0 mm
    811138 1,000 x 1,000 mm 8.0 mm
    811139 1,000 x 1,000 mm 10.0 mm
    811140 1,000 x 1,000 mm 12.0 mm
    811141 1,000 x 1,000 mm 15.0 mm
    811142 1,000 x 1,000 mm 20.0 mm

     

    Cloth Insertion Rubber Joint Sheets

     

    Perpormance
    Specific gravity:1.4-1.6g/cm3
    Pressure:3.5 Mpa
    Elongation:200%
    Hardness:70℃shore A
    Insertion:Cloth,stainless steel mesh,copper wire mesh

     

    IMPA CODESizeThickness
    811161 1,000 x 1,000 mm 1.0 mm
    811162 1,000 x 1,000 mm 1.5 mm
    811163 1,000 x 1,000 mm 2.0 mm
    811164 1,000 x 1,000 mm 3.0 mm
    811165 1,000 x 1,000 mm 4.0 mm
    811166 1,000 x 1,000 mm 5.0 mm

     

    Non-asbestos Jointing for Steam, Water, Oils, Gases, Dilute Acids and Alkalis

     

    Perpormance
    Max.Temperature:475℃
    Max.Pressure:13.8N/mm2
    Tensile Strenth:10.3N/mm2
    Density:1.4gm/cc

     

    IMPA CODESizeThickness
    811280 1,500 x 1,500 mm 0.5 mm
    811281 1,500 x 1,500 mm 0.75mm
    811282 1,500 x 1,500 mm 1.0 mm
    811283 1,500 x 1,500 mm 1.5 mm
    811284 1,500 x 1,500 mm 2.0 mm
    811285 1,500 x 1,500 mm 3.0 mm

     

    Non-asbestos Manhole Packing

     

    Material
    001 Carbon fibre+NBR
    002 Fiberglass+synthetic rubber
    003 Keval fiber+synthetic rubber
    004 Synthetic fiber+graphite

     

    IMPA CODEInside length (L)Inside Length (S)ThicknessWidth
    811596 400mm 300mm 6.4 mm 25.4 mm
    811597 400mm 300mm 9.6 mm 22.3 mm
    811598 380mm 260mm 6.4 mm 25.4 mm
    811599 380mm 260mm 9.6 mm 22.3 mm

     



    Ceramic Spinning & Textile Ceramic Cloths

     

    IMPA CODEReinforcementThicknessTypeWidth
    811601 Glass 2 mm 400℃ 1000 mm
    811602 Glass 3 mm 400℃ 1000 mm
    811603 Stainless wire 2 mm 800℃ 1000 mm
    811604 Stainless wire 3 mm 800℃ 1000 mm
    811605 Nickel chrome wire 2 mm 1100℃ 1000 mm
    811606 Nickel chrome wire 3 mm 1100℃ 1000 mm
    TOP