CUTTING TOOLS
  • Home / CUTTING TOOLS
  • HAND TOOLS
    Straight Shank Twist Drills

     

    IMPA CODEDiam. mm
    630101 0.3
    630102 0.4
    630103 0.5
    630104 0.6
    630105 0.7
    630106 0.8
    630107 0.9
    630108 1
    630109 1.1
    630110 1.2
    630111 1.3
    630112 1.4
    630113 1.5
    630114 1.6
    630115 1.7
    630116 1.8
    630117 1.9
    630118 2
    630119 2.1
    630120 2.2
    630121 2.3
    630122 2.4
    630123 2.5
    630124 2.6
    630125 2.7
    630126 2.8
    630127 2.9
    630128 3
    630129 3.1
    630130 3.2
    630131 3.3
    630132 3.4
    630133 3.5
    630134 3.6
    630135 3.7
    630136 3.8
    630137 3.9
    630138 4
    630139 4.1
    630140 4.2
    630141 4.3
    630142 4.4
    630143 4.5
    630144 4.6
    630145 4.7
    630146 4.8
    630147 4.9
    630148 5
    630149 5.1
    630150 5.2
    630151 5.3
    630152 5.4
    630153 5.5
    630154 5.6
    630155 5.7
    630156 5.8
    630157 5.9
    630158 6
    630159 6.1
    630160 6.2
    630161 6.3
    630162 6.4
    630163 6.5
    630164 6.6
    630165 6.7
    630166 6.8
    630167 6.9
    630168 7
    630169 7.1
    630170 7.2
    630171 7.3
    630172 7.4
    630173 7.5
    630174 7.6
    630175 7.7
    630176 7.8
    630177 7.9
    630178 8
    630179 8.1
    630180 8.2
    630181 8.3
    630182 8.4
    630183 8.5
    630184 8.6
    630185 8.7
    630186 8.8
    630187 8.9
    630188 9
    630189 9.1
    630190 9.2
    630191 9.3
    630192 9.4
    630193 9.5
    630194 9.6
    630195 9.7
    630196 9.8
    630197 9.9
    630198 10
    630199 10.5
    630201 11
    630202 11.5
    630203 12
    630204 12.5
    630205 13

     

    Morse Taper Shank Twist Drills

     

    IMPA CODEDiam. mm
    630301 10
    630302 10.5
    630303 11
    630304 11.5
    630305 12
    630306 12.5
    630307 13
    630308 13.5
    630309 14
    630310 14.5
    630311 15
    630312 15.5
    630313 16
    630314 16.5
    630315 17
    630316 17.5
    630317 18
    630318 18.5
    630319 19
    630320 19.5
    630321 20
    630322 20.5
    630323 21
    630324 21.5
    630325 22
    630326 22.5
    630327 23
    630328 23.5
    630329 24
    630330 24.5
    630331 25
    630332 25.5
    630333 26
    630334 26.5
    630335 27
    630336 27.5
    630337 28
    630338 28.5
    630339 29
    630340 29.5
    630341 30
    630342 30.5
    630343 31
    630344 31.5
    630345 32
    630346 33
    630347 34
    630348 35
    630349 36
    630350 37
    630351 38
    630352 39
    630353 40
    630354 41
    630355 42
    630356 43
    630357 44
    630358 45
    630359 46
    630360 47
    630361 48
    630362 49
    630363 50
    630364 51
    630365 52
    630366 53
    630367 54
    630368 55
    630369 56
    630370 57
    630371 58
    630372 59
    630373 60
    630374 61
    630375 62
    630376 63
    630377 64
    630378 65
    630379 66
    630380 67
    630381 68
    630382 69
    630383 70
    630384 71
    630385 72
    630386 73
    630387 74
    630388 75
    630389 76

     

    Hand Reamers

     

    IMPA CODEDiam. mmFluteOverall LengthType
    630601 0.5mm 12mm 30mm Straight
    630602 0.8mm 15mm 35mm Straight
    630603 1.0mm 20mm 40mm Straight
    630604 1.2mm 25mm 45mm Straight
    630605 1.5mm 25mm 50mm Straight
    630606 1.8mm 30mm 55mm Straight
    630607 2.0mm 30mm 60mm Straight
    630608 2.2mm 30mm 60mm Straight
    630609 2.5mm 35mm 65mm Straight
    630610 2.8mm 35mm 65mm Straight
    630611 3.0mm 40mm 72mm Straight
    630612 3.5mm 40mm 75mm Straight
    630613 4.0mm 40mm 80mm Straight
    630614 4.5mm 45mm 85mm Straight
    630615 5.0mm 45mm 90mm Straight
    630616 5.5mm 45mm 95mm Straight
    630617 6.0mm 50mm 100mm Straight
    630618 6.5mm 50mm 100mm Straight
    630619 7.0mm 55mm 105mm Straight
    630620 7.5mm 55mm 110mm Straight
    630621 8.0mm 60mm 115mm Straight
    630622 8.5mm 60mm 120mm Straight
    630623 9.0mm 65mm 125mm Straight
    630624 9.5mm 65mm 125mm Straight
    630625 10.0mm 70mm 130mm Straight
    630626 10.5mm 70mm 135mm Straight
    630627 11.0mm 75mm 140mm Straight
    630628 11.5mm 75mm 145mm Straight
    630629 12.0mm 75mm 150mm Straight
    630630 12.5mm 80mm 155mm Straight
    630631 13.0mm 80mm 160mm Straight
    630632 13.5mm 85mm 165mm Straight
    630633 14.0mm 85mm 165mm Straight
    630634 14.5mm 90mm 170mm Straight
    630635 15.0mm 90mm 175mm Straight
    630636 16.0mm 95mm 185mm Straight
    630637 17.0mm 100mm 190mm Straight
    630638 18.0mm 105mm 200mm Straight
    630639 19.0mm 105mm 210mm Straight
    630640 20.0mm 110mm 220mm Straight
    630641 21.0mm 120mm 230mm Straight
    630642 22.0mm 120mm 235mm Straight
    630643 23.0mm 130mm 250mm Straight
    630644 24.0mm 130mm 255mm Straight
    630645 25.0mm 130mm 260mm Straight
    630646 26.0mm 140mm 270mm Straight
    630647 28.0mm 140mm 290mm Straight
    630648 30.0mm 150mm 305mm Straight
    630649 32.0mm 160mm 315mm Straight
    630650 34.0mm 160mm 315mm Straight
    630651 36.0mm 165mm 320mm Straight
    630652 38.0mm 165mm 325mm Straight
    630653 40.0mm 165mm 330mm Straight
    630654 42.0mm 170mm 335mm Straight
    630655 44.0mm 170mm 340mm Straight
    630656 46.0mm 175mm 345mm Straight
    630657 48.0mm 180mm 350mm Straight
    630658 50.0mm 180mm 355mm Straight
    630701 0.5mm 12mm 30mm Helical
    630702 0.8mm 15mm 35mm Helical
    630703 1.0mm 20mm 40mm Helical
    630704 1.2mm 25mm 45mm Helical
    630705 1.5mm 25mm 50mm Helical
    630706 1.8mm 30mm 55mm Helical
    630707 2.0mm 30mm 60mm Helical
    630708 2.2mm 30mm 60mm Helical
    630709 2.5mm 35mm 65mm Helical
    630710 2.8mm 35mm 65mm Helical
    630711 3.0mm 40mm 72mm Helical
    630712 3.5mm 40mm 75mm Helical
    630713 4.0mm 40mm 80mm Helical
    630714 4.5mm 45mm 85mm Helical
    630715 5.0mm 45mm 90mm Helical
    630716 5.5mm 45mm 95mm Helical
    630717 6.0mm 50mm 100mm Helical
    630718 6.5mm 50mm 100mm Helical
    630719 7.0mm 55mm 105mm Helical
    630720 7.5mm 55mm 110mm Helical
    630721 8.0mm 60mm 115mm Helical
    630722 8.5mm 60mm 120mm Helical
    630723 9.0mm 65mm 125mm Helical
    630724 9.5mm 65mm 125mm Helical
    630725 10.0mm 70mm 130mm Helical
    630726 10.5mm 70mm 135mm Helical
    630727 11.0mm 75mm 140mm Helical
    630728 11.5mm 75mm 145mm Helical
    630729 12.0mm 75mm 150mm Helical
    630730 12.5mm 80mm 155mm Helical
    630731 13.0mm 80mm 160mm Helical
    630732 13.5mm 85mm 165mm Helical
    630733 14.0mm 85mm 165mm Helical
    630734 14.5mm 90mm 170mm Helical
    630735 15.0mm 90mm 175mm Helical
    630736 16.0mm 95mm 185mm Helical
    630737 17.0mm 100mm 190mm Helical
    630738 18.0mm 105mm 200mm Helical
    630739 19.0mm 105mm 210mm Helical
    630740 20.0mm 110mm 220mm Helical
    630741 21.0mm 120mm 230mm Helical
    630742 22.0mm 120mm 235mm Helical
    630743 23.0mm 130mm 250mm Helical
    630744 24.0mm 130mm 255mm Helical
    630745 25.0mm 130mm 260mm Helical
    630746 26.0mm 140mm 270mm Helical
    630747 28.0mm 140mm 290mm Helical
    630748 30.0mm 150mm 305mm Helical
    630749 32.0mm 160mm 315mm Helical
    630750 34.0mm 160mm 315mm Helical
    630751 36.0mm 165mm 320mm Helical
    630752 38.0mm 165mm 325mm Helical
    630753 40.0mm 165mm 330mm Helical
    630754 42.0mm 170mm 335mm Helical
    630755 44.0mm 170mm 340mm Helical
    630756 46.0mm 175mm 345mm Helical
    630757 48.0mm 180mm 350mm Helical
    630758 50.0mm 180mm 355mm Helical

     

    Metric Coarse Thread Hand Taps 3’s/Set

     

    IMPA CODEDesignation Diam.FluteOverall LengthPitchType
    631001 M 1.0mm 0.25mm 8mm 30mm Straight
    631002 M 1.1mm 0.25mm 9mm 32mm Straight
    631003 M 1.2mm 0.25mm 9mm 32mm Straight
    631004 M 1.4mm 0.30mm 11mm 34mm Straight
    631005 M 1.6mm 0.35mm 13mm 36mm Straight
    631006 M 1.7mm 0.35mm 13mm 36mm Straight
    631007 M 1.8mm 0.35mm 13mm 36mm Straight
    631008 M 2.0mm 0.40mm 15mm 40mm Straight
    631009 M 2.2mm 0.45mm 15mm 42mm Straight
    631010 M 2.3mm 0.40mm 15mm 42mm Straight
    631011 M 2.5mm 0.45mm 16mm 44mm Straight
    631012 M 2.6mm 0.45mm 16mm 44mm Straight
    631013 M 3.0mm 0.50mm 18mm 46mm Straight
    631014 M 3.5mm 0.60mm 18mm 48mm Straight
    631015 M 4.0mm 0.70mm 20mm 52mm Straight
    631016 M 4.5mm 0.75mm 20mm 55mm Straight
    631017 M 5.0mm 0.80mm 22mm 60mm Straight
    631018 M 6.0mm 1.00mm 24mm 62mm Straight
    631019 M 7.0mm 1.00mm 26mm 65mm Straight
    631020 M 8.0mm 1.25mm 30mm 70mm Straight
    631021 M 9.0mm 1.25mm 30mm 72mm Straight
    631022 M 10mm 1.50mm 32mm 75mm Straight
    631023 M 11mm 1.50mm 38mm 80mm Straight
    631024 M 12mm 1.75mm 38mm 82mm Straight
    631025 M 14mm 2.0mm 42mm 88mm Straight
    631026 M 16mm 2.0mm 45mm 95mm Straight
    631027 M 18mm 2.5mm 48mm 100mm Straight
    631028 M 20mm 2.5mm 50mm 105mm Straight
    631029 M 22mm 2.5mm 55mm 115mm Straight
    631030 M 24mm 3.0mm 58mm 120mm Straight
    631031 M 27mm 3.0mm 62mm 130mm Straight
    631032 M 30mm 3.5mm 65mm 135mm Straight
    631033 M 33mm 3.5mm 70mm 145mm Straight
    631034 M 36mm 4.0mm 75mm 155mm Straight
    631035 M 39mm 4.0mm 80mm 165mm Straight
    631036 M 42mm 4.5mm 85mm 175mm Straight
    631037 M 45mm 4.5mm 85mm 180mm Straight
    631038 M 48mm 5.0mm 90mm 185mm Straight
    631051 M 1.0mm 0.25mm 8mm 30mm High Speed Steel
    631052 M 1.1mm 0.25mm 9mm 32mm High Speed Steel
    631053 M 1.2mm 0.25mm 9mm 32mm High Speed Steel
    631054 M 1.4mm 0.30mm 11mm 34mm High Speed Steel
    631055 M 1.6mm 0.35mm 13mm 36mm High Speed Steel
    631056 M 1.7mm 0.35mm 13mm 36mm High Speed Steel
    631057 M 1.8mm 0.35mm 13mm 36mm High Speed Steel
    631058 M 2.0mm 0.40mm 15mm 40mm High Speed Steel
    631059 M 2.2mm 0.45mm 15mm 42mm High Speed Steel
    631060 M 2.3mm 0.40mm 15mm 42mm High Speed Steel
    631061 M 2.5mm 0.45mm 16mm 44mm High Speed Steel
    631062 M 2.6mm 0.45mm 16mm 44mm High Speed Steel
    631063 M 3.0mm 0.50mm 18mm 46mm High Speed Steel
    631064 M 3.5mm 0.60mm 18mm 48mm High Speed Steel
    631065 M 4.0mm 0.70mm 20mm 52mm High Speed Steel
    631066 M 4.5mm 0.75mm 20mm 55mm High Speed Steel
    631067 M 5.0mm 0.80mm 22mm 60mm High Speed Steel
    631068 M 6.0mm 1.00mm 24mm 62mm High Speed Steel
    631069 M 7.0mm 1.00mm 26mm 65mm High Speed Steel
    631070 M 8.0mm 1.25mm 30mm 70mm High Speed Steel
    631071 M 9.0mm 1.25mm 30mm 72mm High Speed Steel
    631072 M 10mm 1.50mm 32mm 75mm High Speed Steel
    631073 M 11mm 1.50mm 38mm 80mm High Speed Steel
    631074 M 12mm 1.75mm 38mm 82mm High Speed Steel
    631075 M 14mm 2.0mm 42mm 88mm High Speed Steel
    631076 M 16mm 2.0mm 45mm 95mm High Speed Steel
    631077 M 18mm 2.5mm 48mm 100mm High Speed Steel
    631078 M 20mm 2.5mm 50mm 105mm High Speed Steel
    631079 M 22mm 2.5mm 55mm 115mm High Speed Steel
    631080 M 24mm 3.0mm 58mm 120mm High Speed Steel
    631081 M 27mm 3.0mm 62mm 130mm High Speed Steel
    631082 M 30mm 3.5mm 65mm 135mm High Speed Steel
    631083 M 33mm 3.5mm 70mm 145mm High Speed Steel
    631084 M 36mm 4.0mm 75mm 155mm High Speed Steel
    631085 M 39mm 4.0mm 80mm 165mm High Speed Steel
    631086 M 42mm 4.5mm 85mm 175mm High Speed Steel
    631087 M 45mm 4.5mm 85mm 180mm High Speed Steel
    631088 M 48mm 5.0mm 90mm 185mm High Speed Steel

     

    Round Dies, Adjustable Metric Coarse Thread Dies Carbon Steel

     

    IMPA CODENominal SizePitch
    631701 M 1.0 0.25mm
    631702 M 1.1 0.25mm
    631703 M 1.2 0.25mm
    631704 M 1.4 0.3mm
    631705 M 1.6 0.35mm
    631706 M 1.7 0.35mm
    631707 M 1.8 0.35mm
    631708 M 2.0 0.4mm
    631709 M 2.2 0.45mm
    631710 M 2.3 0.4mm
    631711 M 2.5 0.45mm
    631712 M 2.6 0.45mm
    631713 M 3.0 0.5mm
    631714 M 3.5 0.6mm
    631715 M 4.0 0.7mm
    631716 M 4.5 0.75mm
    631717 M 5.0 0.8mm
    631718 M 6.0 1mm
    631719 M 7.0 1mm
    631720 M 8.0 1.25mm
    631721 M 9.0 1.25mm
    631722 M 10 1.5mm
    631723 M 11 1.5mm
    631724 M 12 1.75mm
    631725 M 14 2mm
    631726 M 16 2mm
    631727 M 18 2.5mm
    631728 M 20 2.5mm
    631729 M 22 2.5mm
    631730 M 24 3mm
    631731 M 27 3mm
    631732 M 30 3.5mm
    631733 M 33 3.5mm
    631734 M 36 4mm
    631735 M 39 4mm
    631736 M 42 4.5mm

     

    Straight Shank Twist Drill Sets

     

    The blue colour case and red colour case are both available,
    when ordering,please specify which colour do you need.

     

    IMPA CODEContainerRange of sizeSet Contents
    630251 8s 2.0,3.0,3.2,4.0,4.8,5.0,6.0,6.5mm Poly Case
    630252 13s 1.5,2.0,2.5,3.0,3.2,3.5,4.0,4.5,4.8,5.0,5.5,6.0,6.5mm Poly Case
    630253 13s 1.5,2.0,2.5,3.0,3.2,3.5,4.0,4.5,4.8,5.0,5.5,6.0,6.5mm Steel Case
    630254 19s 1mm to 10mm by 0.5mm Steel Case
    630255 25s 1mm to 13mm by 0.5mm Steel Case
    630256 41s 6mm to 10mm by 0.1mm Steel Case
    630257 50s 1mm to 5.9mm by 0.1mm Steel Case

     

    Screw Plate Sets(Stocks & Dies) For Metric Coarse Threading

     

    IMPA CODEDiam of dieModelPcs/SetThread Cutting Size
    632201 38 OK 41 12 M6 – M12
    632202 50 OK 45 16 M6 – M18
    632203 50 OK 47 22 M6 – M24
    632204 50 OK 100 28 M6 – M30
    632205 20 D 413 28 M1.0 – M5.5
    632206 20 D 47 16 M2.0 – M6.0
    632207 20 D 47-1/2 16 M3.0 – M6.0
    632208 20 D 48 18 M2.0 – M7.0
    632209 25 F 46 14 M4 – M12
    632210 25 F 48 18 M3 – M10
    632211 20 M 10 20 M2.0 – M6.0
    632212 25 M 11 16 M5.0 – M10.0
    632213 38 M 12 20 M6 – M16
    632214 50 M 13 22 M6 – M20
    632215 50 M 14 22 M10 – M26
    632216 50 M 15 26 M6 – M24

     



    Valve Seat Cutters

     

    IMPA CODESpecificationUnit
    633451 Valve seat cutter,1”-4” complete Set

     

    TOP